All prices are in euro and include VAT. Next to every price you see the price of the same service on 10 Sept 2026 (for services introduced later: the first price and the day it was introduced).
Price list (XML) · Price list archive (XML) (version 1, published 16 Nov 2026, 23:09)
| Service | Unit | Price (VAT included) | Price on 10 Sept 2026 |
|---|---|---|---|
| Private tour | per tour | €300.00 | €300.00 |
| Adult (12+) | per person | €125.00 | €125.00 |
| Child (4–11) | per person | €62.50 | €62.50 |
| Infant (0–3) | per person | €0.00 | €0.00 |
| Service | Unit | Price (VAT included) | Price on 10 Sept 2026 |
|---|---|---|---|
| Private tour | per tour | €225.00 | €225.00 |
| Adult (12+) | per person | €50.00 | €50.00 |
| Child (4–11) | per person | €25.00 | €25.00 |
| Infant (0–3) | per person | €0.00 | €0.00 |
| Service | Unit | Price (VAT included) | Price on 10 Sept 2026 |
|---|---|---|---|
| Private tour | per tour | €687.50 | €687.50 |
| Adult (12+) | per person | €0.00 | €0.00 |
| Child (4–11) | per person | €0.00 | €0.00 |
| Infant (0–3) | per person | €0.00 | €0.00 |
| Service | Unit | Price (VAT included) | Price on 10 Sept 2026 |
|---|---|---|---|
| Private tour | per tour | €150.00 | €150.00 |
| Adult (12+) | per person | €22.50 | €22.50 |
| Child (4–11) | per person | €12.50 | €12.50 |
| Infant (0–3) | per person | €0.00 | €0.00 |
Tours priced individually on request are quoted for each customer and are not part of this price list.